Course | Year | UG | PG | M.Phil | Ph.D. | ||||
Appl-ied | Admi-tted | Appl-ied | Admi-tted | Appl-ied | Admi-tted | Appl-ied | Admi-tted | ||
M.C.A | 2004-05 | NA | NA | 31 | 31 | NA | NA | 3 | 2 |
2005-06 | NA | NA | 35 | 35 | NA | NA | 4 | 4 | |
2006-07 | NA | NA | 48 | 48 | NA | NA | 2 | 0 | |
M.Sc. (Comp. Sc.) | 2004-05 | NA | NA | 18 | 03 | NA | NA | -- | -- |
2005-06 | NA | NA | 16 | Nil | NA | NA | -- | -- | |
2006-07 | NA | NA | 22 | 09 | NA | NA | -- | -- |
SAMBALPUR UNIVERSITY ODISHA COMPUTER SCIENCE & APPLICATION DEPARTMENTCOURSE OF STUDY
April 08, 2010
Tags