i) 4 YEARS B.TECH. PROGRAMME (FULL TIME)
Sl.No | Name of the branch | Year of Starting | Sanctioned Intake | |||
Intake | GIN* | LE*** | Total | |||
1. | Civil Engineering A | 1956 | 30+30* | 02 | 03 | 65 |
2. | Electrical Engineering A | 1956 | 60 | 02 | 06 | 68 |
3. | Mechanical Engineering A | 1956 | 60 | 03 | 06 | 69 |
4. | Electronics & Telecomm. Engg. A | 1972 | 30 | 02 | 03 | 35 |
5. | Computer Science & Engineering A | 1994 | 30+60* | 01 | 03 | 94 |
6. | Manufacturing Science & Engg. | 1996 | 30 | - | 03 | 33 |
7. | Information Technology | 2003 | 40* | - | 04 | 44 |
Total | 370 | 10 | 28 | 418 |
ii) 2 YEARS M.TECH. PROGRAMMEs (FULL TIME)
Sl.No | Name of the Specialisation | Year of Starting | Sanctioned Intake | |||
Non-Sponsored | Sponsored | ST/SC | Total | |||
1. | Hydraulics & Irrigation Engg | 1969 | 10 | 05 | 03 | 18 |
2. | Structural Engineering | 1969 | 10 | 00 | 03 | 13 |
3. | Transportation Engineering | 1975 | 10 | 00 | 03 | 13 |
4. | Power System Engg. | 1969 | 10 | 05 | 03 | 18 |
5. | Machine Design & Analysis | 1972 | 05 | 05 | 02 | 12 |
6. | Heat Power Engg. | 1972 | 05 | 05 | 02 | 12 |
7. | Production Engg. | 1972 | 05 | 05 | 02 | 12 |
8. | Communication Systems | 1995 | 10 | 05 | 03 | 18 |
9. | Computer Science & Engg. | 2008 | 10 | 05 | 03 | 18 |
10. | Manufacturing Systems | 2008 | 10 | 05 | 03 | 18 |
Total | 65 | 40 | 21 | 126 |
iii) 3 YEARS MCA PROGRAMME (FULL TIME)
Sl.No | Name of the Specialisation | Year of Starting | Sanctioned Intake | ||
Non-Spon-sored | ST/SC | Total | |||
1. | Master in Computer Applications | 1993 | 24 | 06 | 30 |
iv) Ph. D. PROGRAMME
The college has been admitting research scholars for pursuing Ph.D. in different branches of engineering and science since long. The college is a nodal centre for pursuing Ph.D. in the area of Engineering & Technology of Sambalpur University (vide Sambalpur University Letter No. 845 / Acd-I dated 18.01.2008. Copy attached in Annexure -4.2) and Biju Patnaik University of Technology(BPUT), Orissa as its constituent college. A good number of research scholars and teachers have completed Ph.D. in Science and Engineering from this college.