Sl.No. | Name & Address of the College | Year of Estt. | Course of Studies | Manage- ment | Urban or Rural | Affiliation Status |
01. | Anchalika Mahavidyalaya, Pragyan Vihar, | 1992-93 | +3 Arts | Pvt. | Rural | Temporary |
02. | Anchalika Mahavidyalaya, Bansingh, Dhenkanal | 1992-93 | +3 Arts | Pvt. | Rural | Permanent |
03 | Baji Rout Memorial College, Bhuban, Dhenkanal | 1977-78 | +3 Arts. Com. | Pvt. | Urban | Permanent |
4. | Debendra Satpathy Memorial College , Bhapur, Dhenkanal | 1994-95 | +3 Arts | Pvt. | Rural | Permanent |
5 | Dhenkanal College, Dhenkanal Autonomus College | 1959-60 2002-03 | +3 Arts, Science, Commerce | Govt. | Urban | Permanent |
6 | Dhenkanal Mahila Mahavidyallaya (w) Dhenkanal | 1975-76 | +3 Arts | Govt. | Urban | Permanent |
7. | Garhapalasuni College Dhenkanal | 1992-93 | +3 Arts | Pvt. | Rural | Temporary |
8. | Hindol College Khagurikota, Dhenkanal | 1982-83 | +3 Arts Science | Pvt. | Rural | Permanent |
9 | Janata College,Saunaile Dhenkanal | 1979-80 | +3 Arts Science | Pvt | Rural | Permanent |
10 | Kamakshyanagar College, Kamakshyanagar, Dhenkanal | 1975-76 | +3 Arts, Science Commerce | Pvt | Urban | Permanent |
11. | +3 Women’s College ,Kamakshyanagar, Dhenkanal (W) | 1993-94 | +3 Arts, | Pvt | Urban | Permanent |
12. | Mahima Mahavidyalaya, Joranda, Dhenkanal. | 1979-80 | +3 Arts, | Pvt | Rural | Permanent |
13 | Mathakaragola, Dhenkanal | 1989-90 | +3 Comm. | Pvt. | Rural | Temporary |
14. | Mahaborod College. Mohabirod, Dhenkanal | 1992-91 | =3 Arts | Pvt. | Rural | Permanent |
15. | Parimal College,Panua Ddhenkanal | 1990-91 | =3 Arts | Pvt | Rural | Permanent |
16. | Pingua Degree College, Pingua, Dhenkanal. | 1992-93 | +3 Arts | Pvt. | Rural | Permanent |
17. | Jiral College, Jiral | 1982-83 | +3 Arts | Pvt. | Rural | Permanent |
18 | Bhuban +3 Women’s College ,Bhuban Dhenkanel | 1994-95 | +3 Arts | Pvt. | Urban | Permanent |
19 | DKL Evening College, | 1995-96 | +3 Arts | Pvt. | Rural | Permanent |
20 | OPS Mahavidyalaya, Hindol Road, Dhenkanal | 1983-84 | +3 Arts | Pvt. | Rural | Permanent |
21 | Parajanga Mohavidyalaya, | 1982-83 | +3 Arts | Pvt. | Rural | Permanent |
DHENKANAL DISTRICT COLLEGES UNDER UTKAL UNIVERSITY ODISHA
May 17, 2010
Tags