1 | 2 | 3 | 4 | 5 | 6 | 7 |
01. | Aul College, Aul | 1979-80 | +3Arts Sc., | Pvt. | Rural | Permanent |
02. | Brahmani College, Dandi Sahi | 1979-80 | +3Arts Sc., | Pvt. | Rural | Permanent |
03. | B.P.College, Antei | 1982-83 | +3 Arts | Pvt. | Rural | Permanent |
04. | B.R.Science College, Hatasahi Kacheri | 1982-83 | +3 Sc., | Pvt. | Rural | Permanent |
05. | Biruppa College, Indupur | 1983-84 | +3Arts Sc., | Pvt. | Rural | Permanent |
06. | H.N.S.College, Chandol | 1981-82 | +3 Arts | Pvt. | Rural | Permanent |
07. | Derabis College, Derabis | 1983-84 | +3Arts | Pvt. | Rural | Permanent |
08. | Kendrapara College, Kendrapara | 1980-81 2006-07 | +3Arts Sc., Comm | Pvt. | Urban | Permanent |
09. | Kendrapara Evening College, Ken. | 1994-95 | +3 Arts | Pvt. | Urban | Permanent |
10. | Delta College, Narayani Vihar, Bhirar Bampu, Ken. | 1997-98 | +3Arts | Pvt. | Rural | Temporary |
11. | Karilopatna College, Karilopatna, Ken. | 1983-84 | +3Arts | Pvt. | Rural | Permanent |
12. | Korua Womens’ College(W), Korua, Ken. | 1983-84 | +3 Arts | Pvt. | Rural | Temporary |
13. | Loknath Mahavidyalaya Korua, Patkura, Ken. | 1977-78 | +3 Arts, Sc., Comm. | Pvt. | Rural | Permanent |
14. | L.B.College, Ayatpur, Ken. | 1993-94 | +3 Arts | Pvt. | Rural | Permanent |
15. | Marshaghai College, Marshaghai, Ken | 1981-82 | +3 Arts, Sc., | Pvt. | Rural | Permanent |
16. | Olaver College, Olaver | 1977-78 | +3Arts | Pvt. | Rural | Permanent |
17. | Pattamundai College, Pattamundai | 1970-71 | +3 Arts Sc., Comm. | Pvt. | Rural | Permanent |
18. | S.N.College, Rajkanika, | 1977-78 | +3Arts Sc.,Comm. | Pvt. | Rural | Permanent |
19. | S.S.B College, Mahakalpara | 1981-82 | +3Arts Sc., Comm | Pvt. | Rural | Permanent |
20. | Tusalisi Womens’ College, Ken (W) | 1981-82 | +3 Arts | Pvt. | Urban | Temporary |
21. | U.K.Mahavir College, Madinipur | 1983-84 | +3Arts Comm. | Pvt. | Rural | Temporary |
22. | V.H.Mahavidyalaya, Nikirai, Ken | 1983-84 | +3Arts | Pvt. | Rural | Temporary |
23. | Thakur Nigamananda Mahavidyalaya, Nigama Vihar, Babara, Barapara | 1994-95 | +3 Arts | Pvt. | Rural | Permanent |
24. | Sri Sri Jagannath Mahavidyalaya, Rajnagar, | 1983-84 | +3 Arts, | Pvt. | Rural | Permanent |
25. | Chitrotpala Womens’ College, Korua | 1991-92 | +3 Arts | Pvt. | Rural | Temporary |
26. | Barapora Mahavidyalaya, Pattamundai | 2000-2001 | +3 Arts. | Pvt. | Rural | Temporary |
27. | Debray Samarsingh College, Ganeswarpur | 2000-01 | +3 Sc., | Pvt. | Rural | Temporary |
28. | Pattamundai Womens’ College, Pattamundai (W) | 2000-01 | +3 Arts | Pvt. | Rural | Temporary |
KENDRAPARA DISTRICT COLLEGES UNDER UTKAL UNIVERSITY ODISHA
May 18, 2010
Tags