1 | 2 | 3 | 4 | 5 | 6 | 7 |
01. | B.J.B.College, Bhubaneswar, Autonomous College | 1957-58 1999-2000 | +3 Arts, Sc. Comm, PG.. | Govt. | Urban | Permanent |
02. | Begunia College, Begunia | 1979-80 | +3 Arts Sc. | Pvt. | Rural | Permanent |
03. | Balugan College, Balugan | 1982-83 | +3 Arts | Pvt. | Rural | Permanent |
04. | B.P.College of Science & Education, Bhubaneswar | 1991-92 | +3 Arts, Sc. Comm. | Pvt. | Urban | Temporary |
05. | D.R.Nayapali College, Nayapalli, Bhubaneswar | 1989-90 | +3 Arts, Sc. Comm. | Pvt. | Urban | Permanent |
06. | Ekarma College, BBSR | 1979-80 | +3 Arts, Sc. Comm. | Pvt. | Urban | Permanent |
07. | Godavarish Mahavidyalaya, Banpur | 1963-64 | +3 Arts Sc. | Pvt. | Rural | Permanent |
08. | Haldia College, Haldia | 1989-90 | +3 Arts, Comm. | Pvt. | Rural | Permanent |
09. | Jatani College, Jatani | 1978-79 | +3 Arts, | Pvt. | Urban | Temporary |
10. | K.B.D.A.V. College, Nirakarpur | 1959-60 | +3 Arts, Sc. Comm. | Pvt. | Rural | Permanent |
11. | K.B.College, Baranga | 1979-80 | +3 Arts, Sc. Comm. | Pvt. | Rural | Permanent |
12. | K.N. Womens’ College, Bhubaneswar (W) | 1979-80 | +3 Arts, Sc. | Pvt. | Urban | Permanent |
13. | Maharishi College of Natural Law, BBSR | 1982-83 | +3 Arts, Sc. Comm. | Pvt. | Urban | Permanent |
14. | Maharshi Womens’ College (W), BBSR | 1993-94 | +3 Arts, | Pvt. | Urban | Permanent |
15. | Nachuni College, Nachuni | 1983-84 | +3 Arts Sc. | Pvt. | Rural | Permanent |
16. | Prananath College, Khurda Autonomous | 1959-60 2006-07 | +3 Arts, Sc. Comm. | Pvt. | Urban | Permanent |
17. | P.S.College, Balakati | 1983-84 | +3 Arts, . | Pvt. | Rural | Temporary |
18. | Paramananda College, Bolagarh | 1982-83 | +3 Arts, Sc. | Pvt. | Rural | Permanent |
19. | KPAN College, Bankoi | 1991-92 | +3 Arts, Sc. | Pvt. | Rural | Temporary |
20. | R.D.Womens’ College, Bhubaneswar (W), Auto | 1964-65 1999-2000 | +3 Arts, Sc. Com.&PG | Govt. | Urban | Permanent |
21. | Rajdhani College, BBSR | 1973-74 | +3 Arts, | Govt. | Urban | Permanent |
22. | Ramamani Mahavidyalaya, Kantabad, Khurda | 1982-83 | +3 Arts, | Pvt. | Rural | Temporary |
23. | Raghunath College, Deuli | 1991-92 | +3 Arts, | Pvt. | Rural | Permanent |
24. | Ramchandi Mahavidyalaya, Gadamantri | 1982-83 | +3 Arts, | Pvt. | Rural | Temporary |
25. | S.A.Mahavidyalaya, Balipatna | 1980-81 | +3 Arts, Sc. | Pvt. | Rural | Permanent |
26. | Satyasahi College for Womens’(W), BBSR | 1980-81 | +3 Arts, | Pvt. | Urban | Permanent |
27. | Sri Jayadev College of Education & Tech., Naharkanta | 1982-83 | +3 Arts Sc. Comm. | Pvt. | Urban | Permanent |
28. | Sri Jagannath College, Kaipadar | 1989-90 | +3 Arts, | Pvt. | Rural | Temporary |
29. | Womens’College, Khurda(W) | 1982-83 | +3 Arts, | Pvt. | Urban | Temporary |
30. | City Womens’ College, Siripur (W), BBSR | 1994-95 | +3 Arts, | Pvt. | Urban | Temporary |
31. | RMD. College of Science & Education, Patia, BBSR | 1994-95 | +3 Arts, | Pvt. | Urban | Temporary |
32. | D.C.C. College, Tangi | 1994-95 | +3 Arts, | Pvt. | Rural | Temporary |
33. | S.H.Mahavidyalaya, Madanpur | 1995-96 | +3 Arts, | Pvt. | Rural | Temporary |
34 | Janata College, Kuhuri, Khurda | 1994-95 | +3 Arts | Pvt. | Rural | Temporary |
35 | Kalinga College of Commerce,Rupali Squar, BBSR,Khurda | 2005-06 | +3 Arts, | Pvt. | Urban | Temporary |
36 | Trident Academy of Creative Tech.(TACT),F2/B1, Chandaka Indu.Estate, BBSR | 2000-01 | B.Sc.(Hon. Bio-tech, M.Sc.Bio- Tech.M.Sc.Bio-Infor. | Pvt. | Urban | Temporary |
37 | Silicon Valley Computer Edu.,A-81,Sahid Nagar,BBSR | 2000-01 | BCA,BBA | Pvt. | Urban | Temporary |
38 | Capital Computer College, 961(A), Forest Park,BBSR | 2000-01 | BCA, BBA | Pvt. | Urban | Temporary |
39 | Mind Mart, C-43, Market Building, Sahid Nagar | 2000-01 | BCA | Pvt. | Urban | Temporary |
40 | Academy of Management & Infor.Tech.(AMIT), 205, Bapujee Nagar, BBSR | 2000-01 | BCA, BBA, MJMC, B.Sc.(Hon), BioTech., M.Sc. Bio-Tech, Bio-Information | Pvt. | Urban | Temporary |
41 | Bhubaneswar College of Computer Sci & Tech., N-279, BBSR | 2000-01 | BCA, PGDCA | Pvt. | Urban | Temporary |
42 | Regional College of Engineering & Management Plot No.18,Sec-A, Zone-8, Mancheswar Indu.Est., BBSR | 2000-01 | BCA | Pvt. | Urban | Temporary |
43 | College of Business Management, Mukund Prasad, Khurda | 2000-01 | BCA | Pvt. | Urban | Temporary |
44 | Ganesh Insti. of Engineering & Tech., 561-562, Ekamra Vihar, Khurda | 2001-02 | BCA | Pvt. | Urban | Temporary |
45 | Orissa College of Eng. & Management 12-Sahidnagar, Bhubaneswar | 2001-02 | BCA,BBA | Pvt. | Urban | Temporary |
46 | NIIS Insti. of Infor. Science, Plot No.171, Sec.A, Zone-8, Mancheswar Indu.Estate, BBSR | 2001-02 | BCA, BBA, MSW, NATA | Pvt. | Urban | Temporary |
47 | Nehru Inst. Of Infor.Sci. & Tech., Plot No.126, Mancheswar Indu. Estate, BBSR | 2002-03 | BCA | Pvt. | Urban | Temporary |
48 | National Institute of Social Work & Social Sci, BBSR | 1983-84 | BASW NASW | Pvt. | Urban | Permanent |
49 | Centre for Dev. Edu.& Communication, C.S.Pur, BBSR | 1996-97 | M.A Social Comm. | Pvt. | Urban | Permanent |
50 | Pandit Nilakantha College of Lib. & Infor.Sc. Near T.V.Centre, Post-RRL, BBSR | 1981-82 | B.Lib.& Information Science | Pvt. | Urban | Permanent |
51 | Institute of Media Studies, OCHC Complex, Unit-3, Kharvel Nagar, BBSR | 1999-2000 | MJMC, MPA, MASW, PGDRD | Pvt. | Urban | Temporary |
52 | Institute of Health Sc. N-2/41 , IRC Village, Nayapalli, BBSR,Khurda. | 2001-02 | BASLI, PBPT | Pvt. | Urban | Temporary |
53 | Indira Gandhi Memorial Aurvedicm,Medical College and Hospital, Pokhiput, BBSR,Khurda. | 1990-91 | BAMS | Pvt. | Urban | Temporary |
54 | Dr. A.C Homeopathic Medical College and Hospital, Unit-III,BBSR, Khurda | 1977-78 | BHMS PG | GOVT. | Urban | Permanent |
55 | MITS School of Bio. Technology, Plot No.P-2,Patia Infocity, Chandaka Industrial Estate BBSR, Khurda | 2003-04 | B.Sc.,Hons Bio .Tech. M.Sc.Bio. Tech. | Pvt. | Urban | Temporary |
56 | NaliniDevi Women’s College of Edn.,(W) Unit-3 BBSR,Khurda | 1980-81 | B.Ed.M.Ed | Govt. | Urban | Permanent |
57 | Regional Institute of Education , Bhubaneswar | 1963-64 | B.A.,B.Ed.B.Sc., B.Ed M.Ed. | Govt | Urban | Permanent |
58 | Govt. College of Physical Education ,kalinga Stadium BBSR,Khurda | 1980-81 | BPEd. MPEd | Govt | Urban | Permanent |
59 | English Language of Teaching Intitute, Orissa Plot No.2/8/,2/9, Maitri Vihar C.S Pur Bhubaneswar,Khurda | 1997-98 | PGDTE(P.G. Dip.in Teac.Eng.) | Govt | Urban | Permanent |
60 | Vivekananda Institute of Social work and Social Science,(VISWASS),237, Bapujinagar,Bhubaneswar,,Khurda | 2004-05 | MASW MFC BSW B.Sc. | Pvt. | Urban | Temporary |
61 | Nabakrishna Choudhury, Centre for development Studies, BBSR, Khurda | 1999-2K | M.Phil. (Eco.) | Govt | Urban | Permanent |
62 | Regional College of Management C S Pur ,BBSR,Khurda | 1997-98 | MATA | Pvt. | Urban | Permanent |
63 | Nilachal Inst, of Medical Science,(NIMS) Behin Ram Mandir, Unit -3 BBSR khurda | 2004-05 | BPT B.Sc. (Hons)Bio Tech.M.Sc.BioTechBSc. Nurshing | Pvt. | Urban | Temporary |
64 | Rayal School of Management andTech Mancheswar Ind, Estate, BBSR | 2005-06 | B.Sc. Hons) Bio Tech.MSc. Bio Tech M.Sc.Bio.Infomative | Pvt. | Urban | Temporary |
65 | Gandhi Dental College, Badaraghunathpur, Madanpur, BBSR | 2005-06 | BDS | Pvt. | Urban | Temporary |
66 | Hi-Tech Medical College & Hospital, Pandara, BBSR | 2005-06 | MBBS | Pvt. | Urban | Temporary |
67 | Regional College of Bio-Engg. & Management, Kesora, BBSR | 2005-06 | B.Sc. Hons, Biotech, BBA, BCA | Pvt. | Urban | Temporary |
68 | Arya School of Management & Infor. Rech. 301(A), Kharvel Nagar, | 2005-06 | MJMC MFC | Pvt. | Urban | Temporary |
69 | Institute of Mathematics Application, Suryakiran Building, Sahidnagar, BBSR | 2006-07 | B.Sc.(Hons) Math. With Computing MA/M.Sc. Computational Finance | Govt. | Urban | Temporary |
70 | Biju Patnaik Computer Academy BBSR | 2005-06 | MJMC | Pvt. | Urban | Temporary |
71 | Lord Jagannath Mission College of Nursing, Plot No. 228/237, Sect-A, Zone-B, Mancheswar 2nd Estate, BBSR | 2004-05 | B.Sc. Nursing | Pvt. | Urban | Temporary |
72 | Regional College of Higher Studies, Palasuni, BBSR | 2006-07 | MA, PMIR | Pvt. | Urban | Temporary |
73 | Sarat Paikaray Mayavidyalaya, Aragul, Khurda | 2006-07 | +3 Arts | Pvt. | Rural | Temporary |
74 | Inst. Of Manage & Adv. Global Excellence, (IMAGE), Plot.302, Image Campus, Rasulgarh, BBSR | 2006-07 | BCA, BBA, B.Sc. (BT), M.Sc. (BT) | Pvt. | Urban | Temporary |
75 | Chakradhar Institute of Rehabilitation Sciences, F-10, BJB Nagar, BBSR | 2005-06 | BPT | Pvt. | Urban | Temporary |
76 | Banamalipur Degree College, Banamalipur, | 2006-07 | +3 Arts | Pvt. | Rural | Temporary |
77 | Bauri Bandhu Mahavidyalaya, Chhatabar | 2006-07 | +3 Arts | Pvt. | Rural | Temporary |
78 | Jayadev Centre for Biosciences, Plot.125, C.S.Pur, BBSR | 2006-07 | B.Sc(BT) | Pvt. | Urban | Temporary |
79 | Manjari Devi College of Nursing, Rasulgarh, BBSR | 2005-06 | B.Sc. Nursing | Pvt. | Urban | Temporary |
80 | Kabi Prasanna Patsani Anchalik Degree Mahavidyalaya, Malipada | 2007-08 | +3 Arts | Pvt. | Rural | Temporary |
81 | Biju Patnaik Institute of Information Tech. & Mang. Studies, BBSR | 2007-08 | BCA BBA | Pvt. | Urban | Temporary |
82 | ASBM Institute of BBA, Siksha Vihar, Bhola, Chandaka, BBSR | 2007-08 | BBA | Pvt. | Urban | Temporary |
83 | Pentagon Computer Academy, SamantaVihar, Nalco Chhack, BBSR | 2007-08 | BCA | Pvt. | Urban | Temporary |
84 | D.A.V. School of Business Management, Unit-8, BBSR | 2007-08 | BBA | Pvt. | Urban | Temporary |
85 | Satyananda Institute of Management & Information Tech., C.S.Pur, BBSR | 2007-08 | BCA | Pvt. | Urban | Temporary |
KHURDA DISTRICT COLLEGES UNDER UTKAL UNIVERSITY ODISHA
May 18, 2010
Tags